Conduit Scorecard Exposes Big Government Voting Records
Conduit for Commerce (CFC) released their 91st General Assembly scorecard this week. The scorecard shows how legislators voted on economic freedom issues that promote limited government. The scorecard did not consider legislator’s rhetoric or tweets. At the end of the day, ACTIONS and VOTES speak louder than words and empty promises.
The ACTIONS and VOTES show which legislators voted AGAINST Big Government:
Rank | Senator | Party | Score |
---|---|---|---|
1 | Bryan King | R | 196 |
2 | Linda Collins-Smith | R | 189 |
3 | Gary Stubblefield | R | 153 |
4 | Scott Flippo | R | 148 |
5 | Terry Rice | R | 118 |
6 | Alan Clark | R | 101 |
Rank | Representative | Party | Score |
---|---|---|---|
1 | Dan Sullivan | R | 265 |
2 | Josh Miller | R | 257 |
3 | John Payton | R | 238 |
4 | David Meeks | R | 188 |
5 | Austin McCollum | R | 187 |
6 | Clint Penzo | R | 172 |
7 | Brandt Smith | R | 171 |
8 (tie) | Richard Womack | R | 170 |
8 (tie) | Stephen Meeks | R | 170 |
9 | Mickey Gates | R | 164 |
10 | Grant Hodges | R | 162 |
The ACTIONS and VOTES show which legislators voted FOR Big Government:
Rank | Senator | Party | Score |
---|---|---|---|
28 | Eddie Joe Williams | R | -82 |
29 | Stephanie Flowers | D | -98 |
30 | Keith Ingram | D | -101 |
31 | Lance Eads | R | -103 |
32 | Jeremy Hutchinson | R | -105 |
33 | Eddie Cheatham | D | -106 |
34 | Will Bond | D | -108 |
35 | Uvalde Lindsey | D | -118 |
Bottom of House Rankings - For Big Government
Rank | Representative | Party | Score |
---|---|---|---|
80 | Bruce Coleman | R | -120 |
81 | Jon Eubanks | R | -121 |
82 (tie) | Les Warren | R | -125 |
82 (tie) | Steve Magie | D | -125 |
83 | David Whitaker | D | -129 |
84 | Dan Douglas | R | -134 |
85 | Mark McElroy | D | -140 |
86 | Milton Nicks | D | -143 |
87 | Chris Richey | D | -150 |
88 | Scott Baltz | D | -166 |
89 | George McGill | D | -207 |
*Scores reflect votes applying Conduit’s Economic Freedom Filter: (1) Does it Grow/Shrink Government, (2) Does it Increase/Decrease Dependency on Government, and/or (3) Does it Spend/Save Money. Transparency bills are also considered.
- Highest Ranking Senate Republican: Bryan King
- Lowest Ranking Senate Republican: Lance Eads
- Highest Ranking House Republican: Dan Sullivan
- Lowest Ranking House Republican: Dan Douglas
- Highest Ranking Senate Democrat: Larry Teague
- Lowest Ranking Senate Democrat: Uvalde Lindsey
- Highest Ranking House Democrat: Vivian Flowers
- Lowest Ranking House Democrat: George McGill
For the complete CFC Scorecard including the full rankings and all bills that were scored, click HERE.
These votes show that while some politicians run as “conservative” or “limited government” candidates, their actual voting records say otherwise.
For an explanation on the scoring methodology for the scorecard see this interview from the Paul Harrell Program: